| Farrells in British Army & Honourable East India Co. Army (1850s) | ||||
|---|---|---|---|---|
| Number | Rank | Name | Regiment | Remarks |
| 1935 | Sergeant | Farrell, Arthur | 14 Dragoons | Transferred to 7th Dragoon Guards 01 March 1859 |
| 3463 | Private | Farrell, Bartholomew | 87 Foot | Discharged 05 July 1864 |
| 2268 | Colour Sergeant | Farrell, Bernard | 86 Foot | |
| 2302 | Private | Farrell, Daniel | 52 Foot | Invalided to England |
| 2185 | Private | Farrell, Daniel | 83 Foot | Discharged |
| 2617 | Private | Farrell, Edward | 29 Foot | Ex 9th Foot, No. 2500 |
| 2573 | Private | Farrell, Edward | 71 Foot | |
| 231 | Private | Farrell, Edward | 92 Foot | Ex 30th Foot, No. 3981 |
| 3231 | Private | Farrell, Francis | 1/10 Foot | |
| 3719 | Private | Farrell, Hugh | 1/24 Foot | Ex 18th Foot, No. 2855 |
| 2736 | Corporal | Farrell, Hugh | 53 Foot | Ex 21st Foot, No. 2164. Volunteered to 6th Bengal European Regiment |
| 81 | Private | Farrell, Hugh | 79 Foot | |
| 7 | Trumpet Major | Farrell, James | 2 Dragoon Guards | Died 14 September 1859 |
| Gunner | Farrell, James | 2/13 Coy. Royal Artillery | ||
| 3026 | Private | Farrell, James | 29 Foot | Volunteered to 98th Foot, 20 February 1860 |
| 257 | Private | Farrell, James | 3 Rifle Brigade | Danger Wound, Fort Birwa, 21 October, 1858 |
| 4203 | Private | Farrell, James | 34 Foot | Enlisted 22 May 1855 aged 25. b. Liverpool. Discharged 19 April 1865 |
| 2895 | Private | Farrell, James | 43 Foot | |
| 1683 | Private | Farrell, James | 6 Dragoon Guards | Ex 16th Lancers No. 1747 |
| 3722 | Private | Farrell, James | 73 Foot | |
| 2970 | Private | Farrell, James | 87 Foot | Discharged 31 March 1860 |
| 1651 | Private | Farrell, James | 88 Foot | |
| 3713 | Private | Farrell, James | 88 Foot | Died 18 November 1859 |
| 2341 | Corporal | Farrell, James | 90 Foot | Slight Wound, Lucknow, 14 March 1858 |
| 1396 | Private | Farrell, James | 97 Foot | |
| 4574 | Gunner | Farrell, James | A Troop Madras Horse Artillery | |
| Shoeing Smith | Farrell, James | F Troop Royal Horse Artillery | Killed by a falling archway, Lucknow, 22 March 1858 | |
| 3770 | Private | Farrell, Jeremiah | 32 Foot | Ex 61st Foot, No. 3055. Massacred at Cawnpore, 27 June 1857 |
| 795 | Quartermaster Sergeant | Farrell, John | 17 Lancers | |
| 458 | Private | Farrell, John | 3 Madras Fusiliers | Claimed Discharge |
| 4237 | Private | Farrell, John | 34 Foot | Enlisted 24 August 1855 at Preston aged 18. b. Manchester. Died 27 October 1858 at Jounpore |
| 2459 | Drummer | Farrell, John | 27 Foot | |
| 2909 | Private | Farrell ,John | 37 Foot | Invalided to England. Discharged |
| 3379 | Private | Farrell, John | 43 Foot | |
| 2289 | Private | Farrell, John | 53 Foot | Ex 19th Foot, No. 2187. Volunteered to 81st Foot |
| 3356 | Private | Farrell, John | 53 Foot | Ex 18th Foot, No. 1706. Volunteered to 79th Foot |
| 11 | Private | Farrell, John | 64 Foot | Died 26 July 1857 |
| 3347 | Private | Farrell, John | 73 Foot | |
| 2345 | Private | Farrell, John | 75 Foot | Wounded in right hand, Delhi, 12 June 1857 |
| 2348 | Sergeant | Farrell, John | 75 Foot | |
| 3287 | Private | Farrell, John | 87 Foot | Discharged 25 February 1862 |
| 3458 | Private | Farrell, John | 87 Foot | Serving at Malta in 1869 |
| Private | Farrell, John (1) | 3 Bombay European Infantry | ||
| Private | Farrell, John (2) | 3 Bombay European Infantry | ||
| 2818 | Bugler | Farrell, Joseph | 1/60 Rifles | |
| 1031 | Sergeant | Farrell, Joseph | 75 Foot | |
| 1101 | Private | Farrell, Joseph | 86 Foot | Volunteered to 28th Foot |
| 3463 | Private | Farrell ,Lewis | 97 Foot | |
| 2343 | Corporal | Farrell, Martin | 75 Foot | |
| 3103 | Private | Farrell, Maurice | 1/60 Rifles | |
| 2324 | Private | Farrell, Maurice | 87 Foot | Discharged 25 June 1867 |
| 1025 | Private | Farrell, Michael | 3 Madras Fusiliers | |
| 3378 | Private | Farrell, Michael | 32 Foot | |
| 3046 | Private | Farrell, Michael | 53 Foot | |
| 2282 | Private | Farrell, Michael | 75 Foot | Invalided to Europe |
| 1386 | Private | Farrell, Michael | 81 Foot | Discharged to Pension |
| 2357 | Private | Farrell, Owen | 86 Foot | |
| 3181 | Private | Farrell, Patrick | 1/13 Foot | |
| 3377 | Private | Farrell, Patrick | 1/24 Foot | Ex 1st Foot, No. 2472. Wounded, Jhelum, 07 July 1857. Discharged at Depot |
| 1470 | Private | Farrell, Patrick | 2 Dragoon Guards | |
| Private | Farrell, Patrick | 3 Bombay European Infantry | ||
| 3504 | Private | Farrell, Patrick | 34 Foot | |
| 29 | Private | Farrell, Patrick | 35 Foot | Farrel on Roll |
| 159 | Private | Farrell, Patrick | 35 Foot | Farrel on Roll |
| 3217 | Private | Farrell, Patrick | 53 Foot | Ex 21st Foot, No. 2540. Slight Wound, 03 October 1857. Discharged |
| 1773 | Private | Farrell, Patrick | 84 Foot | |
| 3338 | Private | Farrell, Patrick | 87 Foot | Died 29 June 1865 |
| 4782 | Private | Farrell, Patrick | 88 Foot | |
| Private | Farrell, Patrick | 90 Foot | Disabled by Wound, Secunderabagh, 16 November 1857 | |
| 3233/3440 | Private | Farrell, Patrick | 92 Foot | Roll states 'Referred to S.C.'. Unable to find this man in Musters of 1858. |
| 4371 | Private | Farrell, Patrick | 97 Foot | |
| 2735 | Private | Farrell, Peter | 1/10 Foot | Ex 19th Foot, No. 1878. Volunteered to 3rd Foot (Buffs), 01 February 1859 |
| 3597 | Corporal | Farrell, Peter | 1/20 Foot | Died 25 April 1859 |
| 2051 | Private | Farrell, Peter | 97 Foot | Transferred to 87th Foot |
| 286 | Private | Farrell, Richard | 3 Madras Fusiliers | |
| 50 | Private | Farrell, Richard | 8 Hussars | |
| 306 | Private | Farrell, Robert | 42 Foot | |
| 2920 | Private | Farrell, Robert | 72 Foot | |
| 3438 | Private | Farrell, Robert | 83 Foot | |
| 3206 | Drummer | Farrell, Thomas | 1/10 Foot | |
| 806 | Private | Farrell, Thomas | 1/10 Foot | Discharged to Out Pension.(Serving aboard the Royal Albert). A labourer from Tipperary. |
| 2381 | Colour Sergeant | Farrell, Thomas | 1/20 Foot | |
| 1631 | Private | Farrell, Thomas | 1/5 Foot | |
| 144 | Private | Farrell, Thomas | 29 Foot | Volunteered to 98th Foot, 20 February 1860 |
| 486 | Private | Farrell, Thomas | 3 Madras Fusiliers | Claimed Discharge |
| 505 | Private | Farrell, Thomas | 3 Madras Fusiliers | Claimed Discharge |
| 584 | Private | Farrell, Thomas | 3 Madras Fusiliers | |
| 3842 | Private | Farrell, Thomas | 34 Foot | Enlisted 27 January 1847 aged 17y & 6m. b. Co. Galway. To England 10 May 1858. Discharged 23 May 1861 |
| 3537 | Private | Farrell, Thomas | 53 Foot | Ex 96th Foot, No. 2672. Volunteered to 87th Foot |
| 3675 | Private | Farrell, Thomas | 53 Foot | Discharged |
| 2703 | Corporal | Farrell, Thomas | 83 Foot | Discharged at Cape of Good Hope |
| 2384 | Private | Farrell, Thomas | 84 Foot | Transferred to 68th Foot |
| 4820 | Private | Farrell, Thomas | 88 Foot | Transferred to 35 Foot |
| 3659 | Private | Farrell, Thomas | 90 Foot | |
| 3440 | Private | Farrell, Thomas | 90 Foot | |
| 3523 | Private | Farrell, Thomas | 97 Foot | |
| 293 | Bandsman | Farrell, Thomas | HMS Shannon | Medal sent to 'Algiers', 22 May 1861 |
| 132 | Ordinary Seaman | Farrell, Thomas | HMS Shannon | Died 30 December 1857. Medal sent 23 September 1861 |
| Private | Farrell, Thomas (1) | 3 Bombay European Infantry | ||
| Private | Farrell, Thomas (2) | 3 Bombay European Infantry | ||
| Private | Farrell, Thomas (3) | 3 Bombay European Infantry | ||
| 3086 | Private | Farrell, Timothy | 61 Foot | |
| 2882 | Private | Farrell, Timothy | 84 Foot | Killed in Action, Lucknow, 05 October 1857 |
| Private | Farrell, William | 1 Bengal European Fusiliers, Transferred to 4th Bengal Fusiliers | ||
| 3262 | Private | Farrell, William | 1/24 Foot | |
| 3741 | Private | Farrell, William | 2/60 Rifles | Died 08 November 1859 |
| 3594 | Private | Farrell, William | 32 Foot | Died of Wounds 02 October 1857 |
| 2862 | Private | Farrell, William | 81 Foot | Died 13 October 1857 |
| 1691 | Corporal | Farrell, William | 84 Foot | Transferred to 44th Foot |
| 2465 | Private | Farrell, William | 84 Foot | A labourer from Carlow. |
All awarded Indian Mutiny Medals. (from the Indian Mutiny - not complete).
| Farrells awarded the 1853 South African medal | |||
|---|---|---|---|
| Rank | Name | Regiment | Remarks |
| Private | Farrell, Christopher | 1st Battalion Rifle Brigade | 2nd & 3rd Kaffir Wars (1846 - 1853) |
| Private | Farrell, James | 43rd Foot (Monmouthshire) | Kaffir Wars (1850 - 1853) |
| Private | Farrell, James | 6th Foot (Royal Warwickshire) | Kaffir Wars (1847 - 1853) |
| Private | Farrell, Matthew | 6th Foot (Royal Warwickshire) | Kaffir Wars (1847 - 1853) |
| Private | Farrell, Timothy | 12th Foot (East Suffolk) | 3rd Kaffir War (1850 - 1853) |
| Private | Farrell, Thomas | 75th Foot | 1st Kaffir War (1834 - 1835) |
My thanks to Kevin Asplin, military researcher, for the Military records. You can e-mail him at Kevin.Asplin@tesco.net
He does charge a small fee for his time and effort, but it's well worth it - thanks again Kevin.