

Honor your loved ones here. Let this site be a memorial to them and a message to all about the dangers railroads present to all. use our Contact APART or Submit it form to send us the information, as outlined below and we will include it on the APART Memorial selection and Memorial picture pages.


| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| AL | Russell Casey | 01-13-1984 | 06-20-1994 | CSX | Helena | YES |
| AL | Warnick Adam | 12-11-1982 | 06-20-1994 | CSX | Helena | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| CA | Silva Lucas | 08-26-1978 | 04-14-1994 | UP | Union City | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| FL | Healy Mark Shawn | 04-04-1973 | 07-17-1997 | CSX | Masaryktown | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| IN | Cochran Stephanie Marie | 11-26-1979 | 03-14-1998 | ?? | Fair Oaks | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| IA | Lorensen Bradley Dean | 07-28-1975 | 07-01-1998 | BN | LeMars | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| KS | Morden Ann Marie | 07-01-1978 | 04-13-1998 | BNSP | Carbondale | YES |
| KS | Sherwood Mildred | 12-15-1938 | 04-13-1998 | BNSP | Carbondale | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| KY | Dukes Bradley R. | 10-24-1963 | 08-13-1998 | CSX | Trenton | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| LA | Lasseigne Michael John | 10-26-1965 | 08-18-1997 | UP | Shreveport | YES |
| LA | Long Betty Dew | 08-18-1949 | 09-10-1997 | UP | Bonita | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| MI | Pattison Marie A. | 03-29-1975 | 01-27-1997 | CSX | Warren | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| MN | Kauffmann Jamie Lynn | 12-06-1989 | 10-26-1995 | CP | Wells | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| NY | Lawrence Joshua D. | ??-??-1989 | 08-??-1998 | ATK | Ballston Spa | YES |
| State | Name | Birth Date | Death Date | Railroad | Place | PIX |
|---|---|---|---|---|---|---|
| OR | Pierce Clovis Reed | 03-03-1970 | 01-07-1997 | BN | Merrill | YES |


Injury selection page U.S. state A-Z and all other Countries
Submit Accident information to APART, for Memorial and/or Injury page.
LINKS to other sights of interest
